Chicken Industry
Market Information
Information about current market conditions in Alberta and market trends in Canada including live price, utilization, production trends, consumption trends, import and export trends, and quota prices.
- October 2024 Current Market Conditions
- August 2024 Current Market Conditions
- June 2024 Current Market Conditions
- April 2024 Current Market Conditions
- December 2023 Current Market Conditions
- October 2023 Current Market Conditions
- August 2023 Current Market Conditions
- June 2023 Current Market Conditions
- April 2023 Current Market Conditions
- December 2022 Current Market Conditions
- August 2022 Current Market Conditions
- June 2022 Current Market Conditions
- April 2022 Current Market Conditions
- December 2021 Current Market Conditions
- October 2021 Current Market Conditions
- June 2021 Current Market Conditions
- April 2021 Current Market Conditions
- February 2021 Current Market Conditions
- December 2020 Current Market Conditions
- September 2020 Current Market Conditions
- June 2020 Current Market Conditions
- April 2020 Current Market Conditions
- August 2019 Current Market Conditions
- June 2019 Current Market Conditions
- April 2019 Current Market Conditions
- December 2018 Current Market Conditions
- October 2018 Current Market Conditions
- August 2018 Current Market Conditions
- June 2018 Current Market Conditions
- April 2018 Current Market Conditions
- February 2018 Current Market Conditions
Live Price
- $2.1435/kg Effective October 20, 2024 - December 14, 2024 (A-192)
- $2.1637/kg Effective August 25, 2024 - October 19, 2024 (A-191)
- $2.1623/kg Effective June 30, 2024 - August 24, 2024 (A-190)
- $2.1449/kg Effective May 5, 2024 - June 29, 2024 (A-189)
- $2.2005/kg Effective March 10, 2024 - May 4, 2024 (A-188)
- $2.2193/kg Effective January 14, 2024 - March 9, 2024 (A-187)
- $2.1565/kg Effective November 19, 2023 - January 13, 2024 (A-186)
- $2.2067/kg Effective September 24, 2023 - November 18, 2023 (A-185)
- $2.1979/kg Effective July 30, 2023 - September 23, 2023 (A-184)
- $2.2145/kg Effective June 4, 2023 - July 29, 2023 (A-183)
- $2.2622/kg Effective April 9, 2023 - June 3, 2023 (A-182)
- $2.2576/kg Effective February 12, 2023 - April 8, 2023 (A-181)
- $2.2279/kg Effective December 18, 2002 - February 11, 2023 (A-180)
- $2.1771/kg Effective October 23, 2022 - December 17, 2022 (A-179)
- $2.2342/kg Effective August 28, 2022 - October 22, 2022 (A-178)
- $2.199/kg Effective July 3, 2022 - August 27, 2022 (Period A-177)
- $2.09/kg Effective May 8, 2022 - July 2, 2022 (Period A-176)
- $2.0225 Effective March 13, 2022 - May 7, 2022 (Period A-175)
- $1.9623 Effective January 16, 2022 - March 12, 2022 (Period A-174)
- $1.9115 Effective November 21, 2021 - January 15, 2022 (Period A-173)
- $1.899 Effective September 26, 2021 - November 20, 2021 (Period A-172)
- $1.929 Effective August 1, 2021 - September 25, 2021 (Period A-171)
- $1.894 Effective June 6, 2021 - July 31, 2021 (Period A-170)
- $1.895 Effective April 11, 2021 - June 5, 2021 (Period A-169)
- $1.789 Effective February 14, 2021 - April 10, 2021 (Period A-168)
- $1.734 Effective December 20, 2020 - February 13, 2021 (Period A- 167)
- $1.639 Effective October 25, 2020 - December 19, 2020 (Period A-166)
- $1.632 Effective August 30, 2020 - October 24, 2020 (Period A-165)
- $1.668 Effective July 5, 2020 - August 29, 2020 (Period A-164)
- $1.673 Effective May 9, 2020 - July 4, 2020 (Period A-163)
- $1.654 Effective March 15, 2020 - May 9, 2020 (Period A-162)
- $1.653 Effective January 19, 2020 - March 14, 2020 (Period A-161)
- $1.663 Effective November 24, 2019 - January 18, 2020 (Period A-160)
- $1.668 Effective September 29, 2019 - November 23, 2019 (Period A-159)
- $1.648 Effective August 4, 2019 - September 28, 2019 (Period A-158)
- $1.603 Effective June 9 - August 3, 2019 (Period A-157)
- $1.606 Effective April 14 - June 8, 2019 (Period A-156)
- $1.617 Effective February 17 - April 13, 2019 (Period A-155)
- $1.593 Effective December 23 - February 16, 2019 (Period A-154)
- $1.608 Effective October 28 - December 22, 2018 (Period A-153)
- $1.620 Effective September 2 - October 27, 2018 (Period A-152)
- $1.651 Effective July 8 - September 1, 2018 (Period A-151)
- $1.600 Effective May 13 - July 7, 2018 (Period A-150)
- $1.546 Effective March 18, 2018 - May 12, 2018 (Period A-149)
- $1.527 Effective January 21 - March 17, 2018 (Period A-148)
- $1.557 Effective November 26, 2017 - January 20, 2018 (Period A-147)
- $1.582 Effective October 1 - November 25, 2017 (Period A-146)
- $1.590 Effective August 06 - September 30, 2017 (Period A-145)
- $1.568 Effective June 11 - August 05, 2017 (Period A-144)
- $1.581 Effective April 16 - June 10, 2017 (Period A-143)
Specialty Production - Live Price
A-183 Live Price Order - June 4 - July 29, 2023
A-182 Live Price Order - April 9 - June 3, 2023
A-181 Live Price Order - February 12 - April 8, 2023
A-180 Live Price Order - December 18, 2022 - February 11, 2023
A-179 Live Price Order - October 23 - December 17, 2022
A-178 Live Price Order - August 28 - October 22, 2022
A-177 Live Price Order - July 3 - August 27, 2022
A-152 Live Price Order - September 2 - October 27, 2018
A-151 Live Price Order - July 8 - September 1, 2018
A-150 Live Price Order - May 13 - July 7, 2018
A-148 Live Price Order - January 21 - March 17, 2018
Percentage Utilization:
95.38% for Period A-193 Marketing Cycle commencing December 15, 2024 - February 8, 2025
100.29% for Period A-192 Marketing Cycle commencing October 20, 2024 - December 14, 2024
99.44% for Period A-191 Marketing Cycle commencing August 25, 2024 - October 19, 2024
99.18% for Period A-190 Marketing Cycle commencing June 30, 2024 - August 24, 2024
93.94% for Period A-189 Marketing Cycle commencing May 5, 2024 - June 29, 2024
97.64% for Period A-188 Marketing Cycle commencing March 10, 2024 - May 4, 2024
92.24% for Period A-187 Marketing Cycle commencing January 14, 2024 - March 9, 2024
93.13% for Period A-186 Marketing Cycle commencing November 19, 2023 - January 13, 2024
98.08% for Period A-185 Marketing Cycle commencing September 24, 2023 - November 18, 2023
99.09% for Period A-184 Marketing Cycle commencing July 30, 2023 - September 23, 2023
100.51% for Period A-183 Marketing Cycle commencing June 4, 2023 - July 29, 2023
95.37% for Period A-182 Marketing Cycle commencing April 9, 2023 - June 3, 2023
94.83% for Period A-181 Marketing Cycle commencing February 12, 2023 - April 8, 2023
93.97% for Period A-180 Marketing Cycle commencing December 18, 2022 - February 11, 2023
99.33% for Period A-179 Marketing Cycle commencing October 23, 2022 - December 17, 20222
99.45% for period A-178 Marketing Cycle commencing August 28, 2022 - October 22, 2022
97.16% for Period A-177 Marketing Cycle commencing July 3, 2022 to August 27, 2022
96.36% for Period A-176 Marketing Cycle commencing May 8, 2022 to July 2, 2022
95.09% for Period A-175 Marketing Cycle commencing March 13, 2022 to May 7, 2022
91.71% for Period A-173 Marketing Cycle commencing November 21, 2021 to January 15, 2022
97.04% for Period A-172 Marketing Cycle commencing September 26, 2021 to November 20, 2021
97.34% for Period A-171 Marketing Cycle commencing August 1, 2021 to September 25, 2021
94.96% for Period A-170 Marketing Cycle commencing June 6, 2021 to July 31, 2021
90.48% for Period A-169 Marketing Cycle commencing April 11, 2021 to June 5, 2021
87.10% for Period A-168 Marketing Cycle commencing February 14, 2021 to April 10, 2021
88.45% for Period A-167 Marketing Cycle commencing December 20, 2020 to February 13, 2021
108.50% for Period A-166 Marketing Cycle commencing October 25, 2020 to December 19, 2020
106.42% for Period A-165 Marketing Cycle commencing August 30, 2020 to October 24, 2020
102.30% for Period A-164 Marketing Cycle commencing July 5, 2020 to August 29, 2020
107.59% for Period A-163 Marketing Cycle commencing May 10, 2020 to July 4, 2020
109.46% for Period A-160 Marketing Cycle commencing March 15, 2020 to May 9, 2020
109.87% for Period A-161 Marketing Cycle commencing January 19, 2020 to March 14, 2020
104.38% for Period A-160 Marketing Cycle commencing November 24, 2019 to January 18, 2020
111.62% for Period A-159 Marketing Cycle commencing September 29 - November 23, 2019
110.84% for Period A-158 Marketing Cycle commencing August 4 - September 28, 2019
107.44% for Period A-157 Marketing Cycle commencing June 9 - August 3, 2019
108.99% for Period A-156 Marketing Cycle commencing April 14 - June 8, 2019
103.24% for Period A-155 Marketing Cycle commencing February 17 - April 13, 2019
103.91% for Period A-154 Marketing Cycle commencing December 23 - February 16, 2019
107.18% for Period A-153 Marketing Cycle commencing October 28 - December 22, 2018
105.05% for Period A-152 Marketing Cycle commencing September 2, 2018 - October 27, 2018
107.90% For Period A-151 Marketing Cycle commencing July 8 - September 1, 2018
102.78% For Period A-150 Marketing Cycle commencing May 13, 2018 - July 07, 2018
102.29% For Period A-149 Marketing Cycle commencing March 18, 2018 - May 12, 2018
100.26% For Period A-148 Marketing Cycle commencing January 21, 2018 - March 17, 2018
100.80% For Period A-147 Marketing Cycle commencing November 26, 2017 - January 20, 2018
101.65% For Period A-146 Marketing Cycle commencing October 01, 2017 - November 25, 2017 (REVISED JULY 19, 2017)
102.35% For Period A-145 Marketing Cycles commencing August 06, 2017 - September 30, 2017
97.34% For Period A-144 Market Cycles commencing June 11 - August 5, 2017
98.82% For Period A-143 Market Cycles commencing April 16 - June 10, 2017
98.3% For Period A-142 market cycles commencing February 19, 2017 - April 15, 2017
94.84% For Period A-141 marketing cycles commencing December 25, 2016 - February 18, 2017
94.37% For marketing cycles commencing September 18, 2016 (Period A-140)
92.59% For marketing cycles commencing July 24, 2016 (Period A-139)
111.56% For marketing cycles commencing May 29, 2016 (Period A-138)
110.93% For marketing cycles commencing April 03, 2016 (Period A-137)
109.66% For marketing cycles commencing February 07, 2016 (Period A-136)
108.94% For marketing cycles commencing December 13, 2015 (Period A-135)
105.27% For marketing cycles commencing October 18, 2015 (Period A-134)
108.18% For marketing cycles commencing August 23, 2015 (Period A-133)
101.77% For marketing cycles commencing June 28, 2015 (Period A-132)
101.00% For marketing cycles commencing May 03, 2015 (Period A-131)
104.92% For marketing cycles commencing March 08, 2015 (Period A-130)
99.97% For marketing cycles commencing January 11, 2015 (Period A-129)
98.70% For marketing cycles commencing November 16, 2014(Period A-128)
100.70% For marketing cycles commencing September 21, 2014 (Period A-127)
100.64% For marketing cycles commencing July 27, 2014 (Period A-126)
97.66% For marketing cycles commencing June 01, 2014 (Period A-125)
- Conversion Factor:
- 0.60 For marketing cycles effective December 20, 2020 (Period A-167)
- Service Charge/Levy
- $0.0185/kg effective June 6, 2021 (Period A-170)
- Sleeve
- 5% For over marketing (Effective A-161 starting Jan 19, 2020)
- 5% For under marketing
View the Annual Allocation Calendars
Market Information
- 2024-Period A-191
- 2024-Period A-190
- 2024-Period A-189
- 2024-Period A-188
- 2024-Period A-187
- 2023-Period A-186
- 2023-Period A-185
- 2023-Period A-184
- 2023-Period A-183
- 2023-Period A-182
- 2023-Period A-181
- 2022-Period A-180
- 2022-Period A-179
- 2022-Period A-178
- 2022-Period A-176
- 2022-Period A-175
- 2022-Period A-174
- 2021-Period A-173
- 2021-Period A-172
- 2021-Period A-171
- 2021-Period A-170
- 2021-Period A-169
Market Place - YouTube Videos
- What cuts of chicken are driving growth in Alberta and the rest of the market?
- Through what channels are Canadians purchasing chicken?
- What is chickens market share of the fresh meat category?
- What are market share trends of fresh meat category for chicken, beef, pork and turkey?
- What meat proteins are growing in the fresh meat category?
- What western provinces are seeing volume growth in chicken?
- What regions of Canada are seeing volume growth in chicken?
See more videos on Alberta Chicken Producers YouTube channel.